Series Continuous Emission Monitoring System is designed in compliance with emission norms to measure gas pollutants emitted by various process industry and to meet the needs of industries requiring cost effective and reliable multiple gas analyzer solutions.
TUV certified for CE mark & Performance as per EN15267 standard.
The technology employed are of maximum reliability and accuracy to ensure high degree of performance & long life.
BI7000 is ideal solution to protect initial investment & can adapt to any process application with modular design & can house up to eight gas sensors with scalable ranges for each gas. Manufactured for use in hostile or friendly environments the BI 7000 Continuous Emission Monitoring System maintains high levels of gas selectivity. All packed into a robust, attractive, industrial enclosure.
Parameter | Resolution | Accuracy | Scalable Range |
NDIR (Non Dispersive Infrared) | |||
Carbon Monoxide | 1 ppm | ±1% FSD | 0-5000 ppm |
Nitric Oxide | 1 ppm | ±1% FSD | 0-1000 ppm |
Sulphur Dioxide | 1 ppm | ±1% FSD | 0-1000 ppm |
Carbon Dioxide | 0.1% | ±1% FSD | 0-20% |
Hydrocarbon | 0.1% | ±1% FSD | 0-5% |
NDUV (Non Dispersive Ultraviolet) | |||
Nitrogen Dioxide | 1 ppm | ±1% FSD | 0-1000 ppm |
Sulphur Dioxide | 1 ppm | ±1% FSD | 0-1000 ppm |
Chlorine | 1 ppm | ±1% FSD | 0-30 ppm |
Hydrogen Sulphide | 1 ppm | ±1% FSD | 0-50 ppm |
TDLS (Tunable Diode Laser Spectrometry) | |||
Hydrogen Flouride | 1 ppm | ±1% FSD | 0-30 ppm |
Hydrogen Chloride | 1 ppm | ±1% FSD | 0-200 ppm |
Ammonia | 1 ppm | ±1% FSD | 0-500 ppm |
Hydrogen Sulphide | 1 ppm | ±1% FSD | 0-200 ppm |
Zirconia | |||
Oxygen | 0.1% | ±1% FSD | 0-30% |
FID (Flame Ionization Diode) | |||
HC | 1 ppm | ±1% FSD | 0-1000 ppm |
Repeatability | 1% FS |
Zero Drift | <±1% per week of Span |
Span Drift | <±1% per week of Span |
Response | T90 <15 sec |
Operating Temperature | 4°C to 65°C |
Analog output | Isolated and linear 4-20mA analog output for each gas |
Digital Communication | RS 485, Supports MODBUS Protocol |
Relay Output | 2 Nos. Potential free contact for alarms |
Power Supply | 110/230 VAC, 50 Hz |
Programmable events for High / Low Alarms | |
Auto & semi auto calibration facilities |
Heated Sampling Probe | |
Operating temperature | Max. 400ºC |
Mounting | Flange Type |
Max. working pressure | 6 bar |
Voltage | 110/230 V, 50 /60 Hz |
Heating | Self-regulating +180ºC |
Ambient temperature | -20 to +80ºC |
For dust concentration | Upto 5 g/m³ |
MOC | SS 316 |
Heated Sample Gas Line | |
Process Tube | PTFE / SS |
Process Tube Size | 1/4 inch OD |
Heating Element | Constant watt type |
Thermal Insulation | Non – Hygroscopic Fiber Glass |
Outer Sheath | Extruded UV Resistant FRLS PVC |
Operating Voltage | 230 V AC |
Watt Density | 45 W/m |
Length | To be specified by client |
Max. Operating Temperature | 200ºC |
Temperature Sensor | In built RTD |
Process Connection | Flanged Type |
Power/Control Connection | Lead cable (3 Wire), 2 Meter for both power & control |
Smart unit
High NO2 Conversion Capability | |
Enclosure | 19 inch Housing |
Working temperature | 400ºC |
Sample gas pressure | up to 1.5 bar |
Warm-up time | 30 min |
Sample gas flow | up to 120 l/h |
Sample gas temperature | 5 to 80ºC |
Ambient temperature | 5 to 50ºC |
Connection | 1/4″f NPT. |
Materials | SS316, PTFE, Viton |
Smart unit
Server Data Connectivity to CPCB & SPCB available